December, 2019
[col_wrapper][col2]
Buyers Market or Sellers Market?
With inventory between 5 and 7 months supply, Bernardsville is in an Even Market. There is currently 6.8 months supply on the market.
[col2_last]
2018 Average Sales Price: $766,203
[/col2_last][/col_wrapper]Market Snapshot
Bernardsville, NJ - Past 6 Months# of Bedrooms | # of Sales | Average Sales Price | Median Sales Price | Average Days on Market | Sales Price to List Price | Sales Price to Original List Price |
---|---|---|---|---|---|---|
1 | 0 | $0 | $0 | 0 | 0% | 0% |
2 | 5 | $274,646 | $268,000 | 80 | 98% | 94% |
3 | 7 | $443,571 | $440,000 | 53 | 97% | 94% |
4 | 17 | $642,910 | $664,463 | 80 | 96% | 91% |
5+ | 15 | $1,062,817 | $875,000 | 94 | 93% | 91% |
TOTAL: | 44 | $712,499 | $632,500 | 81 | 95% | 91% |
Last Month’s Sales
Bernardsville, NJ - There were 9 sales in December 2018Town | Address | List Price | Property Type | Bedrooms | Bathrooms | Garage | Basement | Sales Price | Days on Market |
---|---|---|---|---|---|---|---|---|---|
Bernardsville Boro | 17 BERNARDS AVE | $259,000 | Colonial | 2 | 1.1 | 0 | Y | $240,000 | 11 |
Bernardsville Boro | 6 MAPLE ST | $439,000 | Colonial | 3 | 1.1 | 2 | Y | $417,500 | 16 |
Bernardsville Boro | 32 LIBERTY RD | $499,000 | Colonial | 5 | 1.1 | 2 | Y | $460,000 | 177 |
Bernardsville Boro | 44 LIBERTY RD | $549,000 | Ranch | 3 | 3 | 1 | Y | $520,000 | 38 |
Bernardsville Boro | 19 ESSEX AVE | $649,000 | Colonial | 5 | 3 | 0 | Y | $625,000 | 78 |
Bernardsville Boro | 91 POST LN | $651,600 | Colonial | 4 | 3.1 | 2 | Y | $575,000 | 146 |
Bernardsville Boro | 180 Peachcroft Dr | $849,000 | Ranch | 5 | 3.1 | 3 | Y | $710,000 | 78 |
Bernardsville Boro | 210 MENDHAM RD | $929,000 | Colonial | 5 | 4.2 | 3 | Y | $909,000 | 7 |
Bernardsville Boro | 151 RAVINE LAKE RD | $949,900 | Custom | 10 | 8.2 | 0 | Y | $875,000 | 29 |
Detailed Listing View
[col_wrapper]
[col3][/col3]
[col3][/col3]
[col3_last][/col3_last]

[/col2_3]
[col3_last]
[/col3_last]
[/col_wrapper]