December, 2019
[col_wrapper][col2]
Buyers Market or Sellers Market?
With inventory less than 5 months supply, Bethlehem is in a Sellers Market. There is 4.8 months supply on the market.
[col2_last]
2018 Average Sales Price: $396,746
[/col2_last][/col_wrapper]Market Snapshot
Bethlehem, NJ - Past 6 Months# of Bedrooms | # of Sales | Average Sales Price | Median Sales Price | Average Days on Market | Sales Price to List Price | Sales Price to Original List Price |
---|---|---|---|---|---|---|
1 | 0 | $0 | $0 | 0 | 0% | 0% |
2 | 1 | $232,500 | $232,500 | 161 | 93% | 93% |
3 | 8 | $357,438 | $322,500 | 102 | 96% | 93% |
4 | 25 | $448,095 | $460,000 | 82 | 97% | 94% |
5+ | 0 | $0 | $0 | 0 | 0% | 0% |
TOTAL: | 34 | $420,423 | $427,450 | 89 | 97% | 94% |
Last Month’s Sales
Bethlehem, NJ - There were 8 sales in December 2018Town | Address | List Price | Property Type | Bedrooms | Bathrooms | Garage | Basement | Sales Price | Days on Market |
---|---|---|---|---|---|---|---|---|---|
Bethlehem Twp. | 146 BLACK BROOK RD | $300,000 | CapeCod | 4 | 2 | 1 | Y | $285,000 | 52 |
Bethlehem Twp. | 459 CHARLESTOWN RD | $349,000 | Custom | 3 | 2 | 2 | Y | $340,000 | 26 |
Bethlehem Twp. | 630 FOX FARM RD | $404,900 | Colonial | 4 | 2.1 | 2 | Y | $387,500 | 75 |
Bethlehem Twp. | 57 CIRCLE DR | $459,900 | Colonial | 4 | 2.1 | 2 | Y | $460,000 | 5 |
Bethlehem Twp. | 147 BLACK BROOK RD | $469,000 | Colonial | 4 | 4.1 | 3 | Y | $427,000 | 183 |
Bethlehem Twp. | 4 PFAUTH DR | $474,900 | Colonial | 4 | 2.1 | 2 | Y | $471,250 | 50 |
Bethlehem Twp. | 16 JOHNSTON DR | $485,000 | Colonial | 4 | 3 | 2 | Y | $478,000 | 16 |
Bethlehem Twp. | 10 Dairy Lane | $739,000 | Colonial | 3 | 2.1 | 3 | Y | $720,000 | 82 |
Detailed Listing View
[col_wrapper]
[col3][/col3]
[col3][/col3]
[col3_last][/col3_last]

[/col2_3]
[col3_last]
[/col3_last]
[/col_wrapper]