December, 2019
[col_wrapper][col2]
Buyers Market or Sellers Market?
With inventory less than months supply, Hackettstown is in a Sellers Market. There is currently 3.4 months supply on the market.
[col2_last]
2018 Average Sales Price: $257,548
[/col2_last][/col_wrapper]Market Snapshot
Hackettstown, NJ - Past 6 Months# of Bedrooms | # of Sales | Average Sales Price | Median Sales Price | Average Days on Market | Sales Price to List Price | Sales Price to Original List Price |
---|---|---|---|---|---|---|
1 | 0 | $0 | $0 | 0 | 0% | 0% |
2 | 6 | $171,758 | $174,000 | 33 | 96% | 95% |
3 | 20 | $265,220 | $263,500 | 46 | 98% | 97% |
4 | 22 | $266,323 | $271,450 | 56 | 95% | 92% |
5+ | 1 | $415,000 | $415,000 | 57 | 93% | 88% |
TOTAL: | 49 | $257,328 | $261,400 | 49 | 96% | 94% |
Last Month’s Sales
Hackettstown, NJ - There were 9 sales in December 2018Town | Address | List Price | Property Type | Bedrooms | Bathrooms | Garage | Basement | Sales Price | Days on Market |
---|---|---|---|---|---|---|---|---|---|
Hackettstown Town | 129 BERGEN ST | $149,900 | SeeRem | 2 | 2 | 0 | Y | $140,000 | 31 |
Hackettstown Town | 935 GRAND AVE | $187,000 | Bi-Level | 4 | 2 | 2 | N | $182,700 | 15 |
Hackettstown Town | 27 MITCHELL RD | $207,575 | Ranch | 4 | 2 | 1 | Y | $200,000 | 125 |
Hackettstown Town | 400 GRAND AVE | $219,900 | Ranch | 2 | 1 | 1 | Y | $211,150 | 55 |
Hackettstown Town | 411 GRAND AVE | $259,900 | Victrian | 4 | 2 | 0 | Y | $263,000 | 32 |
Hackettstown Town | 26 SEYMOUR TER | $294,500 | Bi-Level | 4 | 2 | 1 | N | $294,500 | 23 |
Hackettstown Town | 138 COLLEGE VIEW DR | $314,900 | SplitLev | 4 | 1.1 | 1 | Y | $309,000 | 27 |
Hackettstown Town | 306 HURLEY DR | $350,000 | Ranch | 3 | 2 | 1 | N | $335,000 | 0 |
Hackettstown Town | 100 CANAL WAY | $404,999 | Colonial | 4 | 2.1 | 2 | Y | $403,000 | 118 |
Detailed Listing View
[col_wrapper]
[col3][/col3]
[col3][/col3]
[col3_last][/col3_last]

[/col2_3]
[col3_last]
[/col3_last]
[/col_wrapper]