December, 2019
[col_wrapper][col2]
Buyers Market or Sellers Market?
With inventory less than 5 months supply, North Plainfield is in a Sellers Market. There is currently 2.1 months supply on the market.
[col2_last]
2018 Average Sales Price: $252,391
[/col2_last][/col_wrapper]Market Snapshot
North Plainfield, NJ - Past 6 Months# of Bedrooms | # of Sales | Average Sales Price | Median Sales Price | Average Days on Market | Sales Price to List Price | Sales Price to Original List Price |
---|---|---|---|---|---|---|
1 | 8 | $95,488 | $99,950 | 35 | 94% | 93% |
2 | 11 | $178,391 | $167,000 | 83 | 98% | 89% |
3 | 56 | $260,176 | $269,500 | 39 | 100% | 100% |
4 | 40 | $280,999 | $277,500 | 77 | 99% | 97% |
5+ | 8 | $279,803 | $297,250 | 49 | 99% | 96% |
TOTAL: | 123 | $250,199 | $261,000 | 56 | 99% | 97% |
Last Month’s Sales
North Plainfield, NJ - There were 14 sales in December 2018Town | Address | List Price | Property Type | Bedrooms | Bathrooms | Garage | Basement | Sales Price | Days on Market |
---|---|---|---|---|---|---|---|---|---|
North Plainfield Boro | 401 HWY 22 | $124,900 | OneFloor | 1 | 11 | 0 | N | $114,000 | 13 |
North Plainfield Boro | 457 Oakridge ave | $160,000 | CapeCod | 4 | 1.1 | 1 | Y | $155,000 | 59 |
North Plainfield Boro | 177 MAPLE AVE | $171,900 | Victrian | 7 | 1.1 | 2 | Y | $154,875 | 18 |
North Plainfield Boro | 4 STONE ST | $180,000 | Colonial | 3 | 2 | 0 | Y | $170,000 | 36 |
North Plainfield Boro | 48 JENNINGS LN | $219,900 | Colonial | 2 | 1.1 | 1 | Y | $214,000 | 12 |
North Plainfield Boro | 211 JEFFERSON AVE | $220,000 | Ranch | 3 | 1 | 1 | Y | $230,000 | 0 |
North Plainfield Boro | 121 MEADOWBROOK DR | $229,000 | CapeCod | 4 | 2 | 1 | Y | $261,000 | 15 |
North Plainfield Boro | 164 GREENBROOK RD | $264,750 | CapeCod | 3 | 1 | 0 | Y | $260,000 | 21 |
North Plainfield Boro | 149 BARBARA DR | $274,900 | Detached | 3 | 1 | 0 | Y | $265,000 | 50 |
North Plainfield Boro | 112 Leland Ave | $280,000 | CapeCod | 4 | 2 | 2 | Y | $275,000 | 85 |
North Plainfield Boro | 164 WILLOW AVE EXT | $290,000 | Colonial | 3 | 1.1 | 1 | Y | $283,000 | 28 |
North Plainfield Boro | 105 GRANDVIEW AVE | $317,500 | Victrian | 5 | 2 | 0 | Y | $322,000 | 60 |
North Plainfield Boro | 28 GRANDVIEW AVE | $319,000 | Detached | 4 | 3 | 0 | Y | $315,000 | 19 |
North Plainfield Boro | 337 MOUNTAIN AVE | $369,000 | Custom | 3 | 2.1 | 1 | Y | $369,900 | 8 |
Detailed Listing View
[col_wrapper]
[col3][/col3]
[col3][/col3]
[col3_last][/col3_last]

[/col2_3]
[col3_last]
[/col3_last]
[/col_wrapper]