December, 2019
[col_wrapper][col2]
Buyers Market or Sellers Market?
With inventory less than 5 months supply, Rockaway Twp. is in an Sellers Market. There is currently 3.1 months supply on the market.
[col2_last]
2018 Average Sales Price: $336,396
[/col2_last][/col_wrapper]Market Snapshot
RockawayTwp., NJ - Past 6 Months# of Bedrooms | # of Sales | Average Sales Price | Median Sales Price | Average Days on Market | Sales Price to List Price | Sales Price to Original List Price |
---|---|---|---|---|---|---|
1 | 16 | $194,588 | $196,000 | 65 | 98% | 98% |
2 | 45 | $305,676 | $307,500 | 44 | 98% | 96% |
3 | 78 | $321,201 | $322,450 | 54 | 98% | 96% |
4 | 66 | $415,058 | $395,000 | 47 | 98% | 97% |
5+ | 6 | $420,333 | $461,750 | 95 | 78% | 75% |
TOTAL: | 211 | $340,466 | $331,000 | 52 | 97% | 95% |
Last Month’s Sales
Rockaway Twp., NJ - There were 32 sales in December 2018Town | Address | List Price | Property Type | Bedrooms | Bathrooms | Garage | Basement | Sales Price | Days on Market |
---|---|---|---|---|---|---|---|---|---|
Rockaway Twp. | 1100 JOHNSON DR | $204,900 | FirstFlr | 1 | 1 | 1 | N | $195,000 | 8 |
Rockaway Twp. | 93 GARRISON AVE | $216,000 | Colonial | 3 | 3 | 0 | N | $185,900 | 70 |
Rockaway Twp. | 2109 JOHNSON DR | $219,930 | OneFloor | 1 | 1 | 1 | N | $220,000 | 4 |
Rockaway Twp. | 8 SHADYSIDE LN | $225,000 | Cottage | 3 | 1 | 2 | N | $195,000 | 148 |
Rockaway Twp. | 541 GREEN POND RD | $259,999 | CapeCod | 3 | 1 | 0 | Y | $245,000 | 137 |
Rockaway Twp. | 19 HILLSBOROUGH CT | $293,000 | TwnIntUn | 3 | 2.1 | 0 | N | $285,000 | 75 |
Rockaway Twp. | 32 CHEROKEE AVE | $299,900 | RanchRas | 4 | 1.1 | 1 | N | $302,500 | 87 |
Rockaway Twp. | 72 LAKE SHORE DR | $299,900 | Ranch | 4 | 2 | 1 | Y | $309,900 | 27 |
Rockaway Twp. | 169 W LAKE SHORE DR | $315,000 | RanchRas | 4 | 1.1 | 1 | Y | $324,000 | 13 |
Rockaway Twp. | 16 IOWA AVE | $319,000 | Contemp | 4 | 2 | 1 | Y | $310,000 | 124 |
Rockaway Twp. | 13 WOODSIDE DR | $323,000 | Ranch | 3 | 2 | 1 | Y | $318,000 | 52 |
Rockaway Twp. | 40 BARRY DR | $325,000 | Ranch | 3 | 2 | 1 | Y | $330,000 | 9 |
Rockaway Twp. | 13 OSWEGO AVE | $335,999 | Ranch | 4 | 3 | 0 | Y | $346,000 | 11 |
Rockaway Twp. | 42 BARRY DR | $345,900 | Bi-Level | 4 | 2 | 1 | N | $345,900 | 15 |
Rockaway Twp. | 43 SHAWNEE AVE | $349,000 | Contemp | 3 | 2 | 0 | Y | $356,000 | 93 |
Rockaway Twp. | 40 VALLEY VIEW DR | $349,000 | Bi-Level | 4 | 2.1 | 1 | N | $335,000 | 15 |
Rockaway Twp. | 8 LENAPE AVE | $350,000 | Bi-Level | 4 | 3 | 2 | N | $320,000 | 33 |
Rockaway Twp. | 604 CLEVELAND LN | $365,000 | OneFloor | 2 | 2 | 2 | N | $368,500 | 62 |
Rockaway Twp. | 20 WHITE MEADOW RD | $395,000 | Custom | 4 | 2.2 | 3 | Y | $395,000 | 74 |
Rockaway Twp. | 1 LINDBERGH TRL | $395,000 | Ranch | 3 | 2 | 2 | Y | $400,000 | 14 |
Rockaway Twp. | 499 GREEN POND RD | $405,000 | Contemp | 3 | 2.1 | 0 | Y | $397,500 | 63 |
Rockaway Twp. | 276 PERRY ST | $418,900 | SplitLev | 5 | 4 | 1 | Y | $412,000 | 107 |
Rockaway Twp. | 137 VALLEY VIEW DR | $429,000 | Bi-Level | 4 | 2 | 1 | Y | $434,000 | 74 |
Rockaway Twp. | 116 JORDAN RD | $445,000 | Colonial | 4 | 2.1 | 2 | Y | $446,000 | 20 |
Rockaway Twp. | 1 QUEENS RD | $454,888 | Colonial | 4 | 2.1 | 2 | Y | $455,001 | 29 |
Rockaway Twp. | 906 PARKVIEW LANE | $458,900 | TwnIntUn | 3 | 3.1 | 2 | N | $448,000 | 32 |
Rockaway Twp. | 181 W LAKE SHORE DR | $459,900 | Colonial | 4 | 2.1 | 2 | Y | $470,000 | 39 |
Rockaway Twp. | 3 Hopler Ct | $499,900 | Colonial | 4 | 3.1 | 2 | Y | $480,000 | 35 |
Rockaway Twp. | 6 PILLAR DR | $579,000 | Colonial | 4 | 2.1 | 2 | Y | $560,000 | 73 |
Rockaway Twp. | 19 Dawson Dr | $595,000 | SeeRem | 4 | 3 | 0 | N | $525,000 | 231 |
Rockaway Twp. | 53 SUNNYHILL RD | $619,000 | Colonial | 5 | 3.1 | 2 | Y | $599,000 | 13 |
Rockaway Twp. | 121 Mount Pleasant Ave | $699,000 | Colonial | 5 | 4.1 | 2 | Y | $625,000 | 95 |
Detailed Listing View
[col_wrapper]
[col3][/col3]
[col3][/col3]
[col3_last][/col3_last]

[/col2_3]
[col3_last]
[/col3_last]
[/col_wrapper]