December, 2019
[col_wrapper][col2]
Buyers Market or Sellers Market?
With inventory less than 5 months supply, Roselle is in a Sellers Market. There is currently 3.3 months supply on the market.
[col2_last]
2018 Average Sales Price: $215,198
[/col2_last][/col_wrapper]Market Snapshot
Roselle, NJ - Past 6 Months# of Bedrooms | # of Sales | Average Sales Price | Median Sales Price | Average Days on Market | Sales Price to List Price | Sales Price to Original List Price |
---|---|---|---|---|---|---|
1 | 6 | $78,583 | $66,750 | 65 | 97% | 123% |
2 | 16 | $151,764 | $155,250 | 41 | 99% | 97% |
3 | 74 | $229,567 | $236,000 | 52 | 101% | 101% |
4 | 47 | $260,170 | $275,000 | 49 | 101% | 100% |
5+ | 3 | $233,000 | $219,000 | 63 | 98% | 98% |
TOTAL: | 146 | $224,758 | $235,500 | 50 | 101% | 100% |
Last Month’s Sales
Roselle, NJ - There were 19 sales in December 2018Town | Address | List Price | Property Type | Bedrooms | Bathrooms | Garage | Basement | Sales Price | Days on Market |
---|---|---|---|---|---|---|---|---|---|
Roselle Boro | 1517B ST GEORGE AVE | $99,900 | OneFloor | 2 | 1 | 0 | N | $105,100 | 37 |
Roselle Boro | 230 E 2ND AVE | $100,000 | Colonial | 4 | 1.1 | 1 | Y | $160,000 | 4 |
Roselle Boro | 325 PINE ST | $109,900 | Colonial | 3 | 1 | 1 | Y | $145,950 | 60 |
Roselle Boro | 326 JOHN ST | $165,000 | Colonial | 3 | 1 | 1 | Y | $160,000 | 16 |
Roselle Boro | 734 BALTIMORE AVE | $190,000 | SplitLev | 3 | 2 | 0 | Y | $200,500 | 12 |
Roselle Boro | 3B LILY CT | $235,000 | TwnIntUn | 3 | 3.1 | 1 | Y | $236,000 | 223 |
Roselle Boro | 600 KAPLAN ST | $235,000 | CapeCod | 4 | 1 | 1 | Y | $230,000 | 17 |
Roselle Boro | 727 DRAKE AVE | $249,000 | Colonial | 3 | 1 | 1 | Y | $253,000 | 20 |
Roselle Boro | 1013 FRANK ST | $249,999 | Colonial | 4 | 2 | 1 | Y | $255,000 | 73 |
Roselle Boro | 411 GEORGES PL | $259,900 | Colonial | 4 | 2 | 0 | Y | $260,000 | 121 |
Roselle Boro | 111 E 10TH AVE | $264,900 | Colonial | 3 | 2 | 2 | Y | $258,250 | 62 |
Roselle Boro | 613 DRAKE AVE | $275,000 | Colonial | 3 | 2 | 2 | Y | $284,000 | 11 |
Roselle Boro | 1258 CHESTNUT ST | $279,000 | Colonial | 4 | 3 | 1 | Y | $274,000 | 30 |
Roselle Boro | 616 KAPLAN ST | $290,000 | Colonial | 4 | 2 | 1 | Y | $290,000 | 69 |
Roselle Boro | 300 W 5TH AVE | $310,000 | Colonial | 4 | 2 | 1 | Y | $285,000 | 42 |
Roselle Boro | 608 E 3RD AVE | $319,900 | Colonial | 3 | 2 | 1 | Y | $319,000 | 12 |
Roselle Boro | 259 E 5TH AVE | $320,000 | CapeCod | 4 | 2 | 0 | Y | $295,000 | 2 |
Roselle Boro | 230 HILLCREST TER | $320,000 | Colonial | 3 | 3.1 | 0 | Y | $312,500 | 94 |
Roselle Boro | 408 E 10th Ave | $349,000 | Bi-Level | 5 | 3 | 2 | N | $335,000 | 137 |
Detailed Listing View
[col_wrapper]
[col3][/col3]
[col3][/col3]
[col3_last][/col3_last]

[/col2_3]
[col3_last]
[/col3_last]
[/col_wrapper]