December, 2019
[col_wrapper][col2]
Buyers Market or Sellers Market?
With inventory less than 5 months supply, Washington Boro is in a Sellers Market. There is currently 3.3 months supply on the market.
[col2_last]
2018 Average Sales Price: $169,887
[/col2_last][/col_wrapper]Market Snapshot
Washington Boro, NJ - Past 6 Months# of Bedrooms | # of Sales | Average Sales Price | Median Sales Price | Average Days on Market | Sales Price to List Price | Sales Price to Original List Price |
---|---|---|---|---|---|---|
1 | 0 | $0 | $0 | 0 | 0% | 0% |
2 | 12 | $153,416 | $152,500 | 70 | 98% | 93% |
3 | 29 | $180,232 | $190,000 | 63 | 98% | 95% |
4 | 10 | $223,640 | $244,200 | 97 | 97% | 93% |
5+ | 3 | $201,333 | $235,000 | 122 | 93% | 80% |
TOTAL: | 54 | $183,484 | $195,000 | 74 | 98% | 93% |
Last Month’s Sales
Washington Boro, NJ - There were 10 sales in December 2018Town | Address | List Price | Property Type | Bedrooms | Bathrooms | Garage | Basement | Sales Price | Days on Market |
---|---|---|---|---|---|---|---|---|---|
Washington Boro | 45 MECHANIC ST | $24,900 | Colonial | 2 | 1 | 0 | Y | $19,000 | 167 |
Washington Boro | 20 N Pickel Ave | $69,900 | CapeCod | 2 | 2 | 2 | Y | $76,500 | 330 |
Washington Boro | 180 Belvidere Ave | $94,900 | Colonial | 5 | 2.1 | 2 | Y | $80,000 | 226 |
Washington Boro | 17 STATE ST | $119,900 | Colonial | 3 | 1.1 | 0 | Y | $110,000 | 68 |
Washington Boro | 27 BELVIDERE AVE | $129,900 | Colonial | 3 | 2 | 0 | Y | $131,578 | 130 |
Washington Boro | 72 E CHURCH ST | $164,900 | Duplex | 4 | 2 | 3 | Y | $142,000 | 92 |
Washington Boro | 9 RAMAPO WAY | $169,900 | TwnIntUn | 3 | 1.1 | 1 | N | $172,000 | 19 |
Washington Boro | 33 NUNN AVE | $174,900 | CapeCod | 3 | 2 | 0 | Y | $190,000 | 67 |
Washington Boro | 52 STATE ST | $214,900 | Ranch | 2 | 1 | 2 | Y | $200,000 | 27 |
Washington Boro | 273 W WARREN ST | $242,000 | CapeCod | 5 | 3 | 2 | Y | $235,000 | 103 |
Detailed Listing View
[col_wrapper]
[col3][/col3]
[col3][/col3]
[col3_last][/col3_last]

[/col2_3]
[col3_last]
[/col3_last]
[/col_wrapper]